Excision Bi-Alfa Cobalt M42 Bandsaw Blade

M&G Industrial carries:

62013114-1645    M42 1645 X 13 X 0.6 X 10/14 TPI

620135014-1645  M42 1645 X 13 X 0.5 X 14 TPI

620139610-1725  M42 1725 X 13 X 0.9 X 6/10 TPI

620139114-1725  M42 1725 X 13 X 0.9 X 10/14 TPI

62020114-2080    M42 2080 X 20 X 0.9 X 10/14 TPI

62020406-2360    M42 2360 X 20 X 0.9 X 4/6 TPI

62020114-2360    M42 2360 X 20 X 0.9 X 10/14 TPI

62027812-2450    M42 2450 X 27 X 0.9 X 8/12 TPI

62527507-2480    M42 2480 X 27 X 0.9 X 5/7 TPI

62027114-2480    M42 2480 X 27 X 0.9 X 10/14 TPI

62027812-2480    M42 2480 X 27 X 0.9 X 8/12 TPI

62027406-2480    M42 2480 X 27 X 0.9 X 4/6 TPI

62527507-2750    M42 2750 X 27 X 0.9 X 5/7 TPI

62027610-2750    M42 2750 X 27 X 0.9 X 6/10 TPI

62527507-2925    M42 2925 X 27 X 0.9 X 5/7 TPI

62027812-2925    M42 2925 X 27 X 0.9 X 8/12 TPI

62027610-2950    M42 2950 X 27 X 0.9 X 6/10 TPI

62027610-2965    M42 2965 X 27 X 0.9 X 6/10 TPI

62027610-3320    M42 3320 X 27 X 0.9 X 6/10 TPI

 

No brochures available.

Related Products