Flexovit Cutoff Discs

M&G INDUSTRIAL carries

MEGA INOX – ULTRA THIN
66252841585 100 x 1.0 x 16.0 mm A46T-BF41 MEGA INOX
66252919966 115 x 1.0 x 22.23 mm A46T-BF41 MEGA INOX
66252919991 125 x 1.0 x 22.23 mm A46T-BF41 MEGA INOX
66252837709 125 x 1.0 x 22.23 mm A46T-BF41

MEGA INOX BUCKET
66252841598 125 x 1.6 x 22.23 mm A46T-BF41 MEGA INOX
66252839638 125 x 1.0 x 22.23 mm ZA60Y -MAXX INOX 100x
66252841601 230 x 1.9 x 22.23 mm A46T-BF41 MEGA INOX

PORTABLE CHOP SAWS –
66252841615 305 x 3.0 x 25.4 mm A36SB L/SPEED
66252841617 356 x 3.0 x 25.4 mm A36SB L/SPEED
66252841618 406 x 3.0 x 25.4 mm A36SB L/SPEED
66252841627 406 x 4.4 x 25.4 mm 2UU670SS METAL

GENERAL PURPOSE – METAL
66252841558 100 x 2.5 x 16.0 mm FH38 METAL
66252841560 115 x 2.5 x 22.23 mm FH38 METAL
66252841561 125 x 2.5 x 22.23 mm FH38 METAL
66252841574 230 x 2.5 x 22.23 mm FH38 METAL

ALUMINIUM
66252841602 100 x 2.5 x 16.0 mm FH38 ALUMINIUM
66252841603 115 x 2.5 x 22.23 mm FH38 ALUMINIUM
66252841604 125 x 2.5 x 22.23 mm FH38 ALUMINIUM
66252841606 230 x 2.5 x 22.23 mm FH38 ALUMINIUM

MASONRY
66252841642 100 x 3.2 x 16.0 mm FH64 MASONRY
66252841644 125 x 3.2 x 22.23 mm FH64 MASONRY
66252841655 230 x 3.2 x 22.23 mm FH64 MASONRY

Related Products