M&G Industrial carries:
LGE32 | Gasket 1.5mm compressed fibre Table E 1.1/4″ 32mm |
LGE40 | Gasket 1.5mm compressed fibre Table E 1.1/2″ 40mm |
LGE50 | Gasket 1.5mm compressed fibre Table E 2″ 50mm |
LGE65 | Gasket 1.5mm compressed fibre Table E 2.1/2″ 65mm |
LGE80 | Gasket 1.5mm compressed fibre Table E 3″ 80mm |
LGE94 | Gasket 1.5mm compressed fibre Table E 4″ 100mm |
LGE95 | Gasket 1.5mm compressed fibre Table E 5″ 125mm |
LGE96 | Gasket 1.5mm compressed fibre Table E 6″ 150mm |
LGE98 | Gasket 1.5mm compressed fibre Table E 8″ 200mm |
LGEX25 | Gasket 1.5mm compressed fibre Table E 10″ 250mm |
RB32 | FSF Single sphere EPDM rubber bellows Table E 1.1/4″ 32mm |
RB40 | FSF Single sphere EPDM rubber bellows Table E 1.1/2″ 40mm |
RB50 | FSF Single sphere EPDM rubber bellows Table E 2″ 50mm |
RB65 | FSF Single sphere EPDM rubber bellows Table E 2.1/2″ 65mm |
RB80 | FSF Single sphere EPDM rubber bellows Table E 3″ 80mm |
RB100 | FSF Single sphere EPDM rubber bellows Table E 4″ 100mm |
RB125 | FSF Single sphere EPDM rubber bellows Table E 5″ 125mm |
RB150 | FSF Single sphere EPDM rubber bellows Table E 6″ 150mm |
RB200 | FSF Single sphere EPDM rubber bellows Table E 8” 200mm |
RB250 | FSF Single sphere EPDM rubber bellows Table E 10” 250mm |
Copyright 2025 M&G Industrial Supplies. All Rights Reserved.